Schedule WS2024
Note
An entry in the table means that your work is due to that weekly meeting (i.e. Thursday, 9:45 am).
. | Date | Special-Session | Watch this: | Submit this: | Deliver this: |
---|---|---|---|---|---|
01 | 17.10.2024 | Intro, Organisation | Introduction to Neuroimaging | E-1: My first ERP | |
02 | 24.10.2024 | ERPs | E-2: Tanaka ERP | Group-Names + Members | |
03 | 31.10.2024 | Cancelled: Bene on conference | . |
. |
. |
04 | 07.11.2024 | Filter + Referencing | E-3: Filtering | Milestone 1: Paper+Dataset selected | |
05 | 14.11.2024 | Cancelled: Bene on lab visit | . |
. |
. |
06 | 21.11.2024 | Data Cleaning | E-4: Cleaning | Milestone 2: Processing Pipeline | |
07 | 28.11.2024 | Blind Source Separation | E-5: ICA | ||
08 | 05.12.2024 | Statistics + Multiple Linear Regression | E-6: Linear Models | ||
09 | 12.12.2024 | Encoding Models | E-7: Encoding models | ||
10 | 19.12.2024 | Multiple Comparisons | E-8: Cluster Permutation Tests | Milestone 3:First subject analyzed | |
11 | 26.12.2024 | Holidays | . |
. |
. |
12 | 02.01.2025 | Holidays | . |
. |
. |
13 | 09.01.2025 | Time Frequency | E-9: Timefrequency | ||
14 | 16.01.2025 | Decoding / RSA / BCI | E-10: Decoding | ||
15 | 23.01.2025 | Milestone 4 : All subjects | |||
16 | 30.01.2025 | Source Localization | E-11: Source Localization | ||
17 | 06.02.2025 | Other Topics + Outlook | Milestone 5: Propose further reaching analyses | ||
18 | 13.02.2025 |
Note
The report is due: 31.03.2025